Description
Top
Pant
The pictures are all taken in kind, due to the influence of objective factors such as light when shooting, there may be color difference, please know.
























$25.69
| print suit | L | $25.69 | ||
| print suit | M | $25.69 | ||
| print suit | S | $25.69 |
Top
Pant
The pictures are all taken in kind, due to the influence of objective factors such as light when shooting, there may be color difference, please know.
























| Weight | 0.565 oz |
|---|---|
| Dimensions | 30 × 20 × 8 in |
| Waist | Mid Waist |
| Pant Style | Wide Leg Pants |
| Material Composition | Synthetic fiber |
| Release Date | Winter 2023 |
| Front Style | Pleated |
| Fit Type | Loose Fit |
| Fabric content | 96% and above |
| Fabric Type | Blended |
| Clothing Patterns | SLIM |
| Season | Spring/Summer |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Pant Length(cm) | Full Length |
| Pattern Type | |
| Clothing Length | Regular |
| Pant Closure Type | Zipper Fly |
| Sleeve Style | Regular |
| Collar | Turn-down Collar |
| Decoration | Button |
| Closure Type | Single Button |
| Model Number | NZA15991+NZA15992 |
| Style | Casual |
| Sleeve Length(cm) | Full |
| Material | Polyester |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | TRAFZA |
| Elasticity | Non Strech |
| CN | Jiangsu |
Reviews
There are no reviews yet.